CMC CET 2017 – Result for B.Sc Nautical Science Course
Posted on: 11-10-2017Candidates who have cleared the CET 2017, meeting the Eligibility criteria and Medical Standard will be having the Personal Interview on 21st June 2017.
CMC CET 2017 – Result for B.Sc Nautical Science Course
B.SC NAUTICAL SCIENCE PROGRAM CET – 2017 QUALIFIED STUDENT RESULTS | |||
S.NO | ROLL NO | NAME | MARKS OBTAINED |
1 | CMC17BSET1012 | LOVE KUMAR | 98 |
2 | CMC17BSET1030 | MOHAMED SHAHID S | 98 |
3 | CMC17BSET1077 | PRAGADISH G | 98 |
4 | CMC17BSET1078 | PRAGATHESWARAN S | 98 |
5 | CMC17BSET1113 | RIYAS MICHAEL J | 98 |
6 | CMC17BSET1176 | THAWFIC T M | 98 |
7 | CMC17BSET906 | ANANDHU VINOD | 98 |
8 | CMC17BSET945 | ESAKKI RAM.E | 98 |
9 | CMC17BSET1044 | MUBASH M R | 96 |
10 | CMC17BSET1059 | NIHIL V S | 96 |
11 | CMC17BSET1180 | UDHAM SINGH | 96 |
12 | CMC17BSET1185 | VIJAYAKUMAR L | 96 |
13 | CMC17BSET883 | KHAN REHAAN SHERKHAN | 96 |
14 | CMC17BSET917 | ATHUL BABU P P | 96 |
15 | CMC17BSET923 | BALAMURUGAN P | 96 |
16 | CMC17BSET983 | JERIN P J | 96 |
17 | CMC17BSET989 | JYOTHIS JOSE | 96 |
18 | CMC17BSET1009 | KUMAR GAURAW | 94 |
19 | CMC17BSET1041 | MONISH | 94 |
20 | CMC17BSET1072 | PARMARTH GULATI | 94 |
21 | CMC17BSET1075 | PONMANI V | 94 |
22 | CMC17BSET1080 | PRASANTH S | 94 |
23 | CMC17BSET1114 | ROBIN R | 94 |
24 | CMC17BSET1127 | SANIL SAJI | 94 |
25 | CMC17BSET1136 | SATHYADEV P | 94 |
26 | CMC17BSET1153 | SIVASEENIVASAN E | 94 |
27 | CMC17BSET1182 | VENKATESH PANDIAN.M | 94 |
28 | CMC17BSET1184 | VIJAYAKUMAR R | 94 |
29 | CMC17BSET939 | DINESH S | 94 |
30 | CMC17BSET943 | ELAVARASAN S | 94 |
31 | CMC17BSET950 | GAGGAN | 94 |
32 | CMC17BSET957 | GOKUL A G | 94 |
33 | CMC17BSET975 | IRFAN KHAN S | 94 |
34 | CMC17BSET984 | JIBIN M | 94 |
35 | CMC17BSET850 | VINOTH KUMAR D | 94 |
36 | CMC17BSET1001 | KARTHIKEYAN M | 92 |
37 | CMC17BSET1006 | KEERTHIVARMA T | 92 |
38 | CMC17BSET1008 | KIRAN SAJITH | 92 |
39 | CMC17BSET1010 | KUSH KUMAR | 92 |
40 | CMC17BSET1013 | MADHAN C | 92 |
41 | CMC17BSET1020 | MANIKANDAN R | 92 |
42 | CMC17BSET1023 | MANOJ KUMAR M | 92 |
43 | CMC17BSET1027 | MEGACHANDRAN K | 92 |
44 | CMC17BSET1029 | MIDHUN C M | 92 |
45 | CMC17BSET1062 | NILESH N | 92 |
46 | CMC17BSET1093 | RABIN JEFREE | 92 |
47 | CMC17BSET1103 | RAMACHANDRAN M | 92 |
48 | CMC17BSET1109 | REFLIN J RAJAN | 92 |
49 | CMC17BSET1118 | SAI KANNA K | 92 |
50 | CMC17BSET1145 | SHIVA SUBRAMANYAM T | 92 |
51 | CMC17BSET1183 | VETRISELVAN H | 92 |
52 | CMC17BSET1191 | VISHNU M | 92 |
53 | CMC17BSET891 | AJAYKARAN N | 92 |
54 | CMC17BSET895 | AJOY FRANCVIN A J | 92 |
55 | CMC17BSET921 | BALA SUNDAR T | 92 |
56 | CMC17BSET931 | DEEBESHWARAN K | 92 |
57 | CMC17BSET936 | DHANAVEL T | 92 |
58 | CMC17BSET944 | ELDHO THOMAS | 92 |
59 | CMC17BSET965 | HARIHARASUDHAN P | 92 |
60 | CMC17BSET987 | JOSEKUTTY ROY | 92 |
61 | CMC17BSET997 | KARTHICK PANDIAN M | 92 |
62 | CMC17BSET1134 | SATHEESH S | 92 |
63 | CMC17BSET1052 | NANDHA KUMAR K | 90 |
64 | CMC17BSET1058 | NIHAL JABEEN P S | 90 |
65 | CMC17BSET1088 | PRINCE R | 90 |
66 | CMC17BSET1130 | SANTHOSH KUMAR | 90 |
67 | CMC17BSET1160 | SRIDHAR.J | 90 |
68 | CMC17BSET1164 | SURESH KRISHNAN S | 90 |
69 | CMC17BSET1177 | THESHON S. ANDREW | 90 |
70 | CMC17BSET1179 | TITTO THOMAS | 90 |
71 | CMC17BSET1189 | VINAY KUMAR | 90 |
72 | CMC17BSET878 | ABDUL AJEES S | 90 |
73 | CMC17BSET922 | BALAJI R | 90 |
74 | CMC17BSET924 | BALAMURUGAN S | 90 |
75 | CMC17BSET947 | FAIZ K P | 90 |
76 | CMC17BSET951 | GANESH G | 90 |
77 | CMC17BSET981 | JEFFIN GEORGE G | 90 |
78 | CMC17BSET982 | JERAN X | 90 |
79 | CMC17BSET998 | KARTHICK RAJA N | 90 |
80 | CMC17BSET307 | ISH YASHWANTH A | 90 |
81 | CMC17BSET220 | DHAREEN | 88 |
82 | CMC17BSET276 | HARI CHANDRA | 88 |
83 | CMC17BSET353 | KARTHIKAA | 88 |
84 | CMC17BSET932 | DEEP PATEL | 88 |
85 | CMC17BSET935 | DEEPENDER SINGH | 88 |
86 | CMC17BSET937 | DINESH | 88 |
87 | CMC17BSET938 | DINESH KUMAR | 88 |
88 | CMC17BSET940 | DNYANESHWAR GAIKWAD | 88 |
89 | CMC17BSET942 | EDISON MATHEW | 88 |
90 | CMC17BSET280 | HARI SAUKAR | 86 |
91 | CMC17BSET853 | VISHAL MEHTA | 86 |
92 | CMC17BSET856 | VISHNU P | 86 |
93 | CMC17BSET858 | VISHNU PRASAD R | 86 |
94 | CMC17BSET216 | DHANUSH | 84 |
95 | CMC17BSET219 | DHANYA | 84 |
96 | CMC17BSET268 | GOURISAJAN | 84 |
97 | CMC17BSET277 | HARI CHANDU | 84 |
98 | CMC17BSET279 | HARI RATHINAM | 84 |
99 | CMC17BSET308 | JEGAN | 84 |
100 | CMC17BSET333 | JOSEPH FRANCIS | 84 |
101 | CMC17BSET346 | KAMALJITH | 84 |
102 | CMC17BSET348 | KANNAN | 84 |
103 | CMC17BSET368 | KEZIAH KOSHY | 84 |
104 | CMC17BSET395 | MAHESH SHARMA | 84 |
105 | CMC17BSET416 | MIDHILA | 84 |
106 | CMC17BSET848 | VINAYK | 84 |
107 | CMC17BSET849 | VINITH | 84 |
108 | CMC17BSET852 | VISHAK BABU | 84 |
109 | CMC17BSET855 | VISHNU K. NAIR | 84 |
110 | CMC17BSET896 | AKASH | 84 |
111 | CMC17BSET898 | AKSHAY RAJ | 84 |
112 | CMC17BSET910 | ANUGRAH PRATAP SINGH | 84 |
113 | CMC17BSET911 | ANURAG VERMA | 84 |
114 | CMC17BSET217 | DHANUSH THANGAVEL | 82 |
115 | CMC17BSET218 | DHANUSHKAR | 82 |
116 | CMC17BSET278 | HARI NAVEEN KUMAR | 82 |
117 | CMC17BSET334 | JOSEPH FRANCIS | 82 |
118 | CMC17BSET347 | KANI | 82 |
119 | CMC17BSET854 | VISHNU AADHI | 82 |
120 | CMC17BSET899 | ALBINRAJU | 82 |
121 | CMC17BSET901 | ALKEST CHRISTIANA | 82 |
122 | CMC17BSET902 | AMARNATH | 82 |
123 | CMC17BSET1104 | RAMAJEYAN | 80 |
124 | CMC17BSET851 | VISHAAL | 80 |
125 | CMC17BSET1037 | MOHAMMED SHAHID | 78 |
126 | CMC17BSET1039 | MOHIT KUMAR | 78 |
127 | CMC17BSET1040 | MOHIT SAINI | 78 |
128 | CMC17BSET198 | CLION DEMMY | 78 |
129 | CMC17BSET205 | DEEPESH PANDEY | 78 |
130 | CMC17BSET213 | DEVI | 78 |
131 | CMC17BSET227 | DIVYA K DONSTON | 78 |
132 | CMC17BSET245 | FRINTO FRANCIS | 78 |
133 | CMC17BSET249 | G.K.VARSHA | 78 |
134 | CMC17BSET262 | GOKUL AJAY | 78 |
135 | CMC17BSET263 | GOKUL ARAVIND | 78 |
136 | CMC17BSET300 | JAYAKRISHNAN M R | 78 |
137 | CMC17BSET318 | JHONSON | 78 |
138 | CMC17BSET319 | JIBIN BABU | 78 |
139 | CMC17BSET325 | JOE DAVIS | 78 |
140 | CMC17BSET345 | KALPESH | 78 |
141 | CMC17BSET918 | ATUL GOPAL | 78 |
142 | CMC17BSET919 | AVINASH A | 78 |
143 | CMC17BSET926 | BOOPATHI KANNAN | 78 |
144 | CMC17BSET929 | CHATITANYA | 78 |
145 | CMC17BSET930 | CHELLADURAI | 78 |
146 | CMC17BSET197 | CHRISTARVINBABU | 76 |
147 | CMC17BSET215 | DHANU KRISHNA M D | 76 |
148 | CMC17BSET247 | G.DEEPAK | 76 |
149 | CMC17BSET302 | JAYAMOHAN | 76 |
150 | CMC17BSET370 | KIRAN PHILIP | 76 |
The Final Result and Selected Students Name will be published on 25th June 2017.
Personal Interview on 21st June 2017
Venue : Coimbatore Marine College,
No.296, Pllachi Main Road, Myleripalayam,
Othakkalmandapam (po)
Coimbatore 641032.
Reporting Date : 21st June 2017
Reporting Time : 09:30am